Critical Day Analysis

Our critical day analysis is all about trend reversals.  We tell you when there is a high potential for a reversal of the short trend and we've been doing it since 1994 with an 80%* accuracy.

    Trade10                                                                                                                                          

Home

 

 

QuoteChart   Opinion Profile 

Enter Symbol:     

Advertisement Here

AD 1

 

 

 

AD 2

 

 

 

AD 3

 

 

 

 

AD 4

 

 

 

AD 5

 

 

AD 6

 

 

 

AD 7

 

 

 

AD 8

 

 

 

AD 9

 

 

Advertising rates and format information

Rates :   $100.00 USD /year

Contact Information 

Advertisers are requested to contact by e-mail at  Advertise@trade10.com  to secure placement.  Please indicate the page requested and the position of the ad requested.  Also include contact names, phone numbers and e-mail addresses.  

Size - 100 pixels wide by 180 pixels high

 

Each page on the web site, excluding the home page at www.trade10.com, will soon begin to accommodate advertising on the left column below the quote appellate.  

You will receive confirmation of receipt and placement as well as payment instructions by e-mail.  Trade10.com reserves the right to refuse any advertisement.

Trade10.com will be slowly changing the format of each of the pages of its site to accommodate advertising on the left column below the quote applet as shown on this page.   

The text and body of information of the current site will remain the same.  New sections on Fundamentals, trading strategies, option education, short term trading techniques and several other sections will be added this year.

Advertisers will be added on a first come first serve basis.  Each page on the web site, excluding the home page at www.trade10.com, will accommodate advertising on the left column.  Adds must be no larger than 100 by 180 pixels.  (100 pixels width by 180 pixels height).

Each Ad space has been priced at $100.00 USD per year.  Advertisers can choose the page and the space they want.  A rebate on multiple Ad spaces applies as follows:

5 spots - $350.00 USD per year

10 spots - $600.00 USD per year

 Below is a copy of historical site traffic stats with explanation of stat terms at the bottom of this page.  In addition, many of the technical analysis pages have high search engine placements.  Below is also a listing of search engine placement for some of the trading related terms which have high ranking and receive high traffic counts.  Trade10.com reserves the right to refuse any advertisement.

COPY OF RECENT STATS

At bottom of page

SEARCH ENGINE PLACEMENT

Search Term

Search engine placement

Advance Decline Line     #1 on Google   
Andrews Pitchfork  #1 on Google
Arms Index  #3 on Google
Bollinger Bands  #37 on Google
Breakaway Gap  #1 on Google
Candlesticks  #2 on Google
Chart Types #1 on Google
Relative Strength #1 on Google
Continuation patterns #1 on Google
Divergence #10 on Google
Critical day #1 on Google
Cup and handle #1 on Google
daily range #1 on Google
Directional Movement #1 on Google
doji #4 on Google
double top #2 on Google
exponential moving average #1 on Google
head and shoulders #9 on Google
macd #5 on Google
momentum indicators #1 on Google
multiple linear regression #1 on Google
neckline #1 on Google
on balance volume #1 on Google
parabolic stop and reverse #1 on Google
peaks and troughs #1 on Google
point and figure #4 on Google
price earnings #1 on Google
recent signals #1 on Google
short selling #10 on Google
short term trading #9 on Google
short trend #1 on Google
standard deviation #9 on Google
technical tools #5 on Google
trading bands #6 on Google
trading range #2 on Google
trailing stop #1 on Google
trend line #3 on Google
trending market #1 on Google
trend reversals #2 and #3 on Google
volatility #6 on Google
volume studies #1 on Google
whipsaw #2 on Google

Tech Studies

Advance Decline Line

Andrews Pitchfork

Arms Index

Bollinger Bands

Breakaway Gap

Breakout

Candlesticks

Chart Types

Comparative Relative Strength

Congestion Pattern

Consolidation

Correlation Analysis

Continuation Patterns

Convergence/Divergence

The Critical Day

Cup and Handle

Daily Range

Directional Movement

Doji

Double Top/Bottom

Elliot Wave Pattern

Envelopes

Exponential Moving Average

Flag

Head and Shoulders

Gaps

MACD

Market Volatility

Momentum

Momentum Indicators  

Moving Average Crossovers

Multiple Linear Regression

Neckline

Negative Divergence

On Balance Volume

Parabolic Stop and Reverse

Peaks and Troughs

Point and Figure

Price Earnings

Range

Regression Analysis

Resistance

Relative Strength

Rotation

Short Selling

Short trend

Simple Moving Average

Standard Deviation

Stochastic

Support

Technical Analysis

Trading Bands

Trading Range

Trailing Stop

Trend

Trend Channel

Trend Line

Trending Market

Trend Reversals

Triangles

Volume

Volatility

Whipsaw

Williams%R

Zig Zag

 

Become a member

 

 

Usage Statistics for trade10.com
Generated 31-Oct-2002 00:29 EST


Usage summary for trade10.com

 
Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2002 14576 9152 1901 624 9697 2979841 19353 58953 283726 451886
Sep 2002 14516 9189 1942 523 9626 2918900 15705 58283 275673 435509
Aug 2002 14573 9430 1955 498 9591 3203188 15444 60634 292334 451765
Jul 2002 15249 10649 2084 570 11343 3463282 17679 64604 330141 472740
Jun 2002 14887 9064 4279 467 9035 2914913 14038 128378 271938 446635
May 2002 12571 8616 1932 485 9521 2924473 15045 59897 267125 389722
Apr 2002 13646 9012 1930 527 9801 2726763 14245 52120 243331 368447
Totals 21131360 111509 482869 1964268 3016704

 


Generated by Webalizer Version 2.01

Usage Statistics for trade10.com

Summary Period: October 2002


 
Monthly Statistics for October 2002
Total Hits 459336
Total Files 288696
Total Pages 59923
Total Visits 19722
Total KBytes 3030720
. Avg Max
Hits per Hour 617 8790
Hits per Day 14817 23711
Files per Day 9312 13362
Pages per Day 1933 2985
Visits per Day 636 1187
KBytes per Day 97765 129534
Hits by Response Code
Code 200 - OK 288696
Code 206 - Partial Content 368
Code 301 - Moved Permanently 2
Code 304 - Not Modified 165841
Code 401 - Unauthorized 2568
Code 403 - Forbidden 26
Code 404 - Not Found 1813
Code 405 - Method Not Allowed 5
Code 415 - Unsupported Media Type 17

Daily usage for October 2002

 
Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 18647 4.06% 11862 4.11% 2235 3.73% 819 4.15% 791 8.02% 123476 4.07%
2 19899 4.33% 11139 3.86% 2468 4.12% 698 3.54% 697 7.06% 122825 4.05%
3 14068 3.06% 9096 3.15% 1985 3.31% 705 3.57% 631 6.40% 100598 3.32%
4 17867 3.89% 11059 3.83% 2356 3.93% 740 3.75% 687 6.96% 110879 3.66%
5 10332 2.25% 6440 2.23% 1403 2.34% 387 1.96% 502 5.09% 64398 2.12%
6 10015 2.18% 6636 2.30% 1258 2.10% 368 1.87% 424 4.30% 68071 2.25%
7 16327 3.55% 9753 3.38% 2019 3.37% 627 3.18% 642 6.51% 102655 3.39%
8 15510 3.38% 9964 3.45% 1967 3.28% 632 3.20% 635 6.44% 105973 3.50%
9 18739 4.08% 11174 3.87% 2503 4.18% 701 3.55% 722 7.32% 119418 3.94%
10 14689 3.20% 9516 3.30% 1902 3.17% 644 3.27% 660 6.69% 102238 3.37%
11 14685 3.20% 9087 3.15% 2167 3.62% 586 2.97% 637 6.46% 110265 3.64%
12 8584 1.87% 6708 2.32% 1223 2.04% 360 1.83% 435 4.41% 69388 2.29%
13 8333 1.81% 6067 2.10% 1120 1.87% 405 2.05% 460 4.66% 58486 1.93%
14 16587 3.61% 10295 3.57% 2177 3.63% 584 2.96% 639 6.48% 115916 3.82%
15 15707 3.42% 10390 3.60% 2057 3.43% 649 3.29% 674 6.83% 113320 3.74%
16 15150 3.30% 8146 2.82% 1849 3.09% 594 3.01% 596 6.04% 82245 2.71%
17 23711 5.16% 10765 3.73% 2985 4.98% 1187 6.02% 729 7.39% 114901 3.79%
18 8111 1.77% 3628 1.26% 1052 1.76% 512 2.60% 460 4.66% 43546 1.44%
19 18499 4.03% 10122 3.51% 2632 4.39% 1075 5.45% 715 7.25% 116063 3.83%
20 9782 2.13% 5508 1.91% 1610 2.69% 467 2.37% 452 4.58% 60736 2.00%
21 17096 3.72% 9826 3.40% 2147 3.58% 771 3.91% 645 6.54% 96318 3.18%
22 21986 4.79% 13362 4.63% 2598 4.34% 794 4.03% 760 7.70% 129534 4.27%
23 17956 3.91% 12201 4.23% 2239 3.74% 727 3.69% 699 7.08% 124034 4.09%
24 17022 3.71% 12082 4.19% 2207 3.68% 709 3.59% 725 7.35% 122248 4.03%
25 16405 3.57% 11530 3.99% 2032 3.39% 634 3.21% 605 6.13% 111219 3.67%
26 7660 1.67% 6219 2.15% 1295 2.16% 398 2.02% 393 3.98% 69601 2.30%
27 10447 2.27% 8101 2.81% 1488 2.48% 543 2.75% 575 5.83% 79825 2.63%
28 15861 3.45% 10835 3.75% 1987 3.32% 685 3.47% 681 6.90% 112191 3.70%
29 16974 3.70% 11722 4.06% 2170 3.62% 715 3.63% 736 7.46% 122605 4.05%
30 15044 3.28% 10309 3.57% 1797 3.00% 667 3.38% 694 7.03% 105137 3.47%
31 7643 1.66% 5154 1.79% 995 1.66% 378 1.92% 394 3.99% 52614 1.74%

Hourly usage for October 2002

 
Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 619 19210 4.18% 390 12092 4.19% 79 2475 4.13% 3930 121826 4.02%
1 451 14004 3.05% 279 8667 3.00% 59 1843 3.08% 2603 80693 2.66%
2 504 15636 3.40% 261 8107 2.81% 65 2019 3.37% 2584 80099 2.64%
3 506 15694 3.42% 281 8734 3.03% 70 2197 3.67% 3200 99198 3.27%
4 571 17716 3.86% 252 7842 2.72% 74 2316 3.86% 2505 77641 2.56%
5 323 10037 2.19% 174 5421 1.88% 43 1359 2.27% 1805 55952 1.85%
6 363 11277 2.46% 204 6341 2.20% 49 1542 2.57% 2150 66664 2.20%
7 564 17506 3.81% 320 9922 3.44% 68 2121 3.54% 3548 109999 3.63%
8 642 19904 4.33% 391 12124 4.20% 83 2588 4.32% 5014 155420 5.13%
9 811 25169 5.48% 529 16415 5.69% 106 3289 5.49% 6326 196120 6.47%
10 759 23559 5.13% 483 14984 5.19% 95 2954 4.93% 4769 147829 4.88%
11 710 22019 4.79% 479 14857 5.15% 92 2861 4.77% 4868 150914 4.98%
12 805 24959 5.43% 533 16523 5.72% 103 3198 5.34% 5063 156964 5.18%
13 707 21927 4.77% 453 14043 4.86% 89 2771 4.62% 4227 131023 4.32%
14 752 23326 5.08% 490 15191 5.26% 90 2820 4.71% 4665 144621 4.77%
15 708 21955 4.78% 462 14352 4.97% 96 2978 4.97% 4677 144992 4.78%
16 645 20013 4.36% 425 13175 4.56% 87 2705 4.51% 4032 125003 4.12%
17 545 16899 3.68% 368 11415 3.95% 76 2360 3.94% 3655 113297 3.74%
18 738 22884 4.98% 504 15642 5.42% 97 3010 5.02% 6152 190716 6.29%
19 655 20312 4.42% 409 12700 4.40% 82 2546 4.25% 5449 168918 5.57%
20 652 20230 4.40% 422 13102 4.54% 86 2668 4.45% 4547 140963 4.65%
21 482 14961 3.26% 329 10202 3.53% 63 1967 3.28% 3400 105392 3.48%
22 812 25202 5.49% 525 16285 5.64% 109 3388 5.65% 5432 168398 5.56%
23 481 14937 3.25% 340 10560 3.66% 62 1948 3.25% 3164 98076 3.24%

Top 20 of 1761 Total Search Strings
# Hits Search String
1 251 5.36% arms index
2 170 3.63% macd
3 160 3.42% standard deviation
4 110 2.35% s
5 91 1.94% trailing stop
6 89 1.90% exponential moving average
7 76 1.62% short selling
8 71 1.52% on balance volume
9 69 1.47% price earnings ratio
10 67 1.43% point and figure
11 64 1.37% advance decline line
12 63 1.35% elliot wave
13 52 1.11% multiple linear regression
14 51 1.09% north american telecom
15 49 1.05% relative strength
16 48 1.02% candlesticks
17 46 0.98% point and figure charts
18 44 0.94% cup and handle
19 42 0.90% linear regression
20 38 0.81% correlation analysis

Usage by Country for October 2002

 
Top 10 of 81 Total Countries
# Hits Files KBytes Country
1 156620 34.10% 90664 31.40% 869415 28.69% Network
2 142211 30.96% 88272 30.58% 878987 29.00% US Commercial
3 78984 17.20% 52904 18.33% 526330 17.37% Unresolved/Unknown
4 17630 3.84% 11656 4.04% 306762 10.12% Canada
5 7851 1.71% 6707 2.32% 63180 2.08% US Educational
6 7305 1.59% 2589 0.90% 34262 1.13% Portugal
7 6323 1.38% 4360 1.51% 41521 1.37% United Kingdom
8 3990 0.87% 3209 1.11% 28120 0.93% Australia
9 2576 0.56% 1719 0.60% 16360 0.54% Switzerland
10 2514 0.55% 1807 0.63% 17258 0.57% Italy

Hits represent the total number of requests made to the server during the given time period (month, day, hour etc..).

Files represent the total number of hits (requests) that actually resulted in something being sent back to the user. Not all hits will send data, such as 404-Not Found requests and requests for pages that are already in the browsers cache.

Tip: By looking at the difference between hits and files, you can get a rough indication of repeat visitors, as the greater the difference between the two, the more people are requesting pages they already have cached (have viewed already).

Sites is the number of unique IP addresses/hostnames that made requests to the server. Care should be taken when using this metric for anything other than that. Many users can appear to come from a single site, and they can also appear to come from many ip addresses so it should be used simply as a rough guage as to the number of visitors to your server.

Visits occur when some remote site makes a request for a page on your server for the first time. As long as the same site keeps making requests within a given timeout period, they will all be considered part of the same Visit. If the site makes a request to your server, and the length of time since the last request is greater than the specified timeout period (default is 30 minutes), a new Visit is started and counted, and the sequence repeats. Since only pages will trigger a visit, remotes sites that link to graphic and other non- page URLs will not be counted in the visit totals, reducing the number of false visits.

Pages are those URLs that would be considered the actual page being requested, and not all of the individual items that make it up (such as graphics and audio clips). Some people call this metric page views or page impressions, and defaults to any URL that has an extension of .htm, .html or .cgi.

A KByte (KB) is 1024 bytes (1 Kilobyte). Used to show the amount of data that was transfered between the server and the remote machine, based on the data found in the server log.

 

 


Generated by Webalizer Version 2.01